loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Nov 30, 2024 1,931.62 8.45 47.24
Reverse Repo-TREPS Nov 30, 2024 1,560.43 6.82 94.65
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,290.44 5.65 -5.17
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,189.58 5.19 92.06
Certificate of Deposits-Canara Bank Nov 30, 2024 1,160.51 5.07 -7.27
Commercial Paper-ICICI Securities Nov 30, 2024 1,018.92 4.45 -2.20
T Bills-TBILL-91D Nov 30, 2024 1,014.46 4.44 -6.25
Commercial Paper-E X I M Bank Nov 30, 2024 837.94 3.66 72.30
Commercial Paper-Reliance Jio Nov 30, 2024 748.24 3.27 -20.68
Certificate of Deposits-Union Bank (I) Nov 30, 2024 716.01 3.13 260.77
T Bills-TBILL-182D Nov 30, 2024 684.18 3.00 88.76
T Bills-TBILL-364D Nov 30, 2024 682.79 2.98 -2.22
Commercial Paper-S I D B I Nov 30, 2024 648.51 2.84 0.58
Certificate of Deposits-St Bk of India Nov 30, 2024 623.03 2.72 -6.88
Commercial Paper-HDFC Securities Nov 30, 2024 595.54 2.61 9.55
Certificate of Deposits-S I D B I Nov 30, 2024 522.11 2.28 75.51
Commercial Paper-N A B A R D Nov 30, 2024 497.55 2.18 0.59
Commercial Paper-Kotak Securities Nov 30, 2024 493.28 2.16 397.81
Certificate of Deposits-Axis Bank Nov 30, 2024 457.90 2.00 2.81
Commercial Paper-Julius Baer Cap. Nov 30, 2024 394.68 1.73 58.39
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 371.36 1.62 24.55
NCD-N A B A R D Nov 30, 2024 311.92 1.36 0.00
Commercial Paper-Tata Capital Nov 30, 2024 297.63 1.30 0.62
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 272.13 1.20 -27.10
Commercial Paper-Bajaj Fin.Sec Nov 30, 2024 249.66 1.10 0.62
Commercial Paper-LIC Housing Fin. Nov 30, 2024 224.30 0.98 -46.88
Commercial Paper-Tata Housing Nov 30, 2024 224.03 0.98 0.62
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 223.28 0.98 80.67
Certificate of Deposits-Bank of India Nov 30, 2024 199.70 0.87 0.58
Commercial Paper-Rel. Retail Vent Nov 30, 2024 197.61 0.86 -50.49
Commercial Paper-Reliance Industr Nov 30, 2024 197.50 0.86 0.00
Commercial Paper-Motilal Finvest Nov 30, 2024 196.27 0.86 97.27
Certificate of Deposits-AU Small Finance Nov 30, 2024 173.97 0.77 75.76
Certificate of Deposits-IndusInd Bank Nov 30, 2024 173.19 0.76 0.59
NCD-Sundaram Finance Nov 30, 2024 161.28 0.71 0.64
NCD-LIC Housing Fin. Nov 30, 2024 157.74 0.69 20.75
Commercial Paper-HDB FINANC SER Nov 30, 2024 149.91 0.66 0.00
Commercial Paper-Tata Projects Nov 30, 2024 148.71 0.65 -62.53
Commercial Paper-Sikka Ports Nov 30, 2024 147.69 0.65 0.00
Commercial Paper-Bajaj Housing Nov 30, 2024 148.82 0.65 0.59
Commercial Paper-Aditya Birla Hsg Nov 30, 2024 148.61 0.65 0.59
Commercial Paper-Redington Nov 30, 2024 149.71 0.65 0.60
Commercial Paper-ICICI Secur.Prim Nov 30, 2024 149.73 0.65 0.61
Govt. Securities-Gujarat 2025 Nov 30, 2024 123.89 0.54 0.53
Certificate of Deposits-Federal Bank Nov 30, 2024 99.94 0.44 -19.55
Certificate of Deposits-Indian Bank Nov 30, 2024 99.92 0.44 0.58
Certificate of Deposits-ICICI Bank Nov 30, 2024 99.09 0.43 299.04
Commercial Paper-Birla Group Nov 30, 2024 98.61 0.43 -43.41
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 98.81 0.43 -50.41
NCD-Kotak Mahindra P Nov 30, 2024 95.30 0.41 78.58
NCD-Larsen & Toubro Nov 30, 2024 80.39 0.35 0.61
NCD-HDB FINANC SER Nov 30, 2024 69.08 0.30 0.00
Govt. Securities-Maharashtra 2025 Nov 30, 2024 51.62 0.23 0.54
NCD-Cholaman.Inv.&Fn Nov 30, 2024 52.84 0.23 0.00
Commercial Paper-SBI Cap Nov 30, 2024 49.52 0.22 -74.84
Commercial Paper-Hero Housing Fin Nov 30, 2024 49.78 0.22 0.60
Commercial Paper-Netwrk.18 Media Nov 30, 2024 49.56 0.22 0.59
Commercial Paper-Godrej Finance Nov 30, 2024 49.96 0.22 0.63
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 29.99 0.13 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -76.36 -0.33 -3,028.95